Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_buyer_dmbuyer | /onto/buyer/{id} | Path does not match |
| 2 | app_buyer_dmcitizen | /onto/citizen/{id} | Path does not match |
| 3 | app_default_admin | /admin | Path does not match |
| 4 | welcome | / | Path does not match |
| 5 | app_event_dmcreationevent | /onto/event/creation/{id}.{_format} | Path does not match |
| 6 | app_expo_dmexpo | /onto/event/exhibition/{id} | Path does not match |
| 7 | app_graph_mccvocabulairedautoritegraphbysite | /graph/jocondevoc} | Path does not match |
| 8 | app_graph_billetteriegraphbysite | /graph/billetterie/site/{entityid} | Path does not match |
| 9 | app_graph_billetteriegraph | /billetterie/{entityid} | Path does not match |
| 10 | app_graph_livredorgraph | /livredor/{entityid} | Path does not match |
| 11 | app_hda_hdaville | /onto/hda/Ville/{id}.{_format} | Path does not match |
| 12 | app_hda_hdadomaine | /onto/hda/Domaine/{id}.{_format} | Path does not match |
| 13 | app_hda_hdasousdomaine | /onto/hda/SousDomaine/{id}.{_format} | Path does not match |
| 14 | app_hda_hdanotice | /onto/hda/notice/{id}.{_format} | Path does not match |
| 15 | app_hda_hdacategory | /onto/hda/Category/{id}.{_format} | Path does not match |
| 16 | app_hda_hdacategorie | /onto/hda/Categorie/{id}.{_format} | Path does not match |
| 17 | app_hda_hdatag | /onto/hda/Tag/{id}.{_format} | Path does not match |
| 18 | app_hda_hdainstitution | /onto/hda/Institution/{id}.{_format} | Path does not match |
| 19 | app_hda_hdasite | /onto/hda/Site/{id}.{_format} | Path does not match |
| 20 | app_hda_hdatheme | /onto/hda/Theme/{id}.{_format} | Path does not match |
| 21 | app_hda_hdaperiode | /onto/hda/Periode/{id}.{_format} | Path does not match |
| 22 | app_onto_events | /onto/events | Path does not match |
| 23 | app_onto_sameas | /onto/sameAs | Path does not match |
| 24 | app_onto_contextgraph | /onto/contextgraph18022019 | Path does not match |
| 25 | app_onto_joconde | /onto/joconde18022019 | Path does not match |
| 26 | app_onto_datatourisme | /onto/datatourisme | Path does not match |
| 27 | app_onto_geonames | /onto/geonames | Path does not match |
| 28 | app_onto_ontotech | /onto/billetterieExtraitPM | Path does not match |
| 29 | app_onto_onto | /onto | Path does not match |
| 30 | app_onto_livredor | /onto/livredor/{entityid} | Path does not match |
| 31 | app_product_dmproduct | /onto/product/{id} | Path does not match |
| 32 | app_product_dmproduction | /onto/event/production/{id} | Path does not match |
| 33 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.